Adelante Selby Spanish Immersion School School Accountability Report Card (SARC)
This School Accountability Report Card (SARC) is published annually as required by California state law. It is intended to help families and community members understand how Adelante Selby Spanish Immersion School is doing and how it compares to district and state benchmarks.
School Profile & Mission
Adelante Selby Spanish Immersion School is a partnership of teachers, parents, students, administrators, and community members dedicated to preparing children linguistically, academically, and socially to contribute to and thrive in an ever-changing world. Students achieve academic excellence in all subjects in both English and Spanish, developing respect for each other and for different cultures.
Adelante Selby is part of the Redwood City School District. District phone: (650) 482-2200 · Superintendent: Dr. John Baker, Ed.D. · rcsdk8.net (opens in new tab)
2024–25 Enrollment
Academic Performance
Results from CAASPP showing the percentage of students in grades 3–5 meeting or exceeding grade-level standards.
Adelante Selby showed improvement in all three tested subjects compared to 2023–24, outpacing district and state growth rate. ELA rose from 43% to 49%, math from 36% to 40%, and science from 29.9% to 35.5%.
2024–25 Results by Student Group
| Student Group | ELA % Met/Exceeded | Math % Met/Exceeded |
|---|---|---|
| All Students | 48.7% | 40.1% |
| Female | 50.0% | 34.2% |
| Male | 47.3% | 46.4% |
| Hispanic or Latino | 41.3% | 31.3% |
| White | 92.0% | 92.0% |
| English Learners | 18.9% | 14.1% |
| Socioeconomically Disadvantaged | 29.6% | 22.0% |
| Students with Disabilities | 10.8% | 13.5% |
2024–25 Grade 5 Physical Fitness – Participation Rates
| Component | Participation Rate |
|---|---|
| Aerobic Capacity | 95% |
| Abdominal Strength & Endurance | 90% |
| Trunk Extensor Strength & Flexibility | 100% |
| Upper Body Strength & Endurance | 87% |
| Flexibility | 98% |
Instructional Materials – August 2025 Audit
0% of students lack their own assigned copy of required textbooks. All materials are state-approved and standards-aligned.
| Subject | Textbook / Program | Year Adopted | Students Without Copy |
|---|---|---|---|
| Reading / Language Arts | Benchmark Advance / Adelante California Edition | 2017 | 0% |
| Mathematics | Illustrative Mathematics (Imagine Learning) | 2023 | 0% |
| Science | FOSS NGSS – Delta Education | 2008 | 0% |
| History-Social Science | McGraw-Hill California Vistas | 2006 | 0% |
Teaching Staff
| Credential Status | 2021–22 | 2022–23 | 2023–24 |
|---|---|---|---|
| Fully Credentialed (properly assigned) | 88.5% | 95.7% | 87.0% |
| Intern Credential Holders | 1.9% | 0.0% | 0.0% |
| Without Credentials / Misassigned | 7.7% | 4.4% | 8.7% |
| Credentialed but Assigned Out-of-Field | 0.0% | 0.0% | 4.4% |
2023–24 Teacher & Administrator Salaries
| Category | RCSD Amount | State Average |
|---|---|---|
| Beginning Teacher Salary | $64,041 | $61,597 |
| Mid-Range Teacher Salary | $97,976 | $98,902 |
| Highest Teacher Salary | $124,633 | $126,340 |
| Average Principal Salary (Elementary) | $160,238 | $158,383 |
| Superintendent Salary | $275,000 | $288,332 |
5 school days per year are dedicated to staff development (2023–24, 2024–25, 2025–26).
School Facilities
Adelante Selby was originally constructed in the 1950s and modernized in 1993 and 2000 through Measures A & B. The most recent FIT inspection was completed December 4, 2025.
The campus earned a Good rating on the December 2025 FIT inspection. The campus includes 41 classrooms, computer lab, library, multipurpose room, staff lounge, playground, and athletic field.
| System Inspected | Rating | Work Orders / Notes |
|---|---|---|
| Gas, Mechanical / HVAC, Sewer | Good | – |
| Interior Surfaces | Good | WO #116840 High Storage Rm 103; WO #116839 Rm 104; WO #114191 Main Office drawer |
| Cleanliness | Good | – |
| Electrical | Good | WO #114457 Staff Room light; WO #114635 Rm 101 ceiling; WO #115131 Library Tech Lab; WO #114685 Rm 304 flickering |
| Restrooms / Fountains | Good | WO #113698 Boys RR toilet; WO #114684 Soap dispenser; WO #113696 Drinking fountain Rm 400 |
| Fire Safety / Hazardous Materials | Good | – |
| Structural / Roofs | Good | – |
| External / Grounds / Doors / Fences | Good | WO #114831 Back door hinge Rm 214; WO #114526 Back door Rm 402 |
School Climate
Adelante Selby recorded zero suspensions and zero expulsions in 2022–23, 2023–24, and 2024–25. The district suspension rate in 2024–25 was 1.27% and the statewide rate was 2.94%.
| Measure | School 2022–23 | School 2023–24 | School 2024–25 | District 2024–25 | State 2024–25 |
|---|---|---|---|---|---|
| Suspension Rate | 0% | 0% | 0% | 1.27% | 2.94% |
| Expulsion Rate | 0% | 0% | 0% | 0% | 0.06% |
2024–25 Chronic Absenteeism
The overall school rate was 12.8% (75 of 585 eligible students).
| Student Group | Eligible Enrollment | Chronically Absent | Rate |
|---|---|---|---|
| All Students | 585 | 75 | 12.8% |
| Hispanic or Latino | 476 | 71 | 14.9% |
| White | 81 | 4 | 4.9% |
| English Learners | 234 | 41 | 17.5% |
| Homeless | 42 | 5 | 11.9% |
| Socioeconomically Disadvantaged | 359 | 64 | 17.8% |
| Students with Disabilities | 89 | 24 | 27.0% |
Family & Community Involvement
Unidos website: sites.google.com/site/unidosyadelante (opens in new tab)
Budget & Resources
2024–25 Class Size Distribution
| Grade | Avg. Class Size | Courses 1–20 Students | Courses 21–32 Students |
|---|---|---|---|
| Kindergarten | 20 | 4 | 4 |
| Grade 1 | 18 | 4 | 4 |
| Grade 2 | 16 | 4 | 4 |
| Grade 3 | 21 | 3 | 3 |
| Grade 4 | 21 | 3 | 3 |
| Grade 5 | 16 | 4 | 3 |
Contact
Adelante Selby School
170 Selby Lane
Atherton, CA 94027
Phone: (650) 482-2415
Principal: Patricia Alcocer
Email: palcocer@rcsdk8.net
Web: adelanteselby.rcsdk8.net (opens in new tab)
Redwood City School District
Phone: (650) 482-2200
Superintendent: Dr. John Baker, Ed.D.
Email: jbaker@rcsdk8.net
Web: rcsdk8.net (opens in new tab)

